Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 7 | 3 | 3 | 125 | 1167 | 70 | 88 | 177 | 238 |
Apr 2022 | 16 | 10 | 7 | 5 | 207 | 3253 | 160 | 214 | 321 | 490 |
Mar 2022 | 21 | 14 | 10 | 7 | 231 | 2982 | 187 | 273 | 367 | 562 |
Feb 2022 | 22 | 15 | 10 | 7 | 131 | 2085 | 111 | 150 | 230 | 343 |
Jan 2022 | 21 | 18 | 11 | 9 | 351 | 4262 | 290 | 341 | 569 | 633 |
Dec 2021 | 23 | 19 | 10 | 9 | 381 | 3363 | 283 | 327 | 594 | 699 |
Nov 2021 | 24 | 19 | 10 | 9 | 414 | 4585 | 289 | 325 | 578 | 738 |
Oct 2021 | 25 | 25 | 14 | 13 | 438 | 4794 | 405 | 427 | 753 | 763 |
Sep 2021 | 17 | 17 | 9 | 8 | 290 | 3320 | 255 | 283 | 520 | 530 |
Aug 2021 | 21 | 20 | 14 | 13 | 414 | 4916 | 404 | 437 | 650 | 659 |
Jul 2021 | 27 | 26 | 19 | 18 | 582 | 5281 | 567 | 599 | 822 | 866 |
Jun 2021 | 27 | 27 | 17 | 16 | 476 | 3966 | 487 | 512 | 816 | 820 |
Totals | 43974 | 3508 | 3976 | 6397 | 7341 | |||||
Generated by Webalizer Version 2.23 |